Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 16 May 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Apr to 30 Jun 1,6481,5662
01 Jul to 31 Aug 1,8841,7902
01 Sep to 04 Oct 1,6481,5662
05 Oct to 13 Oct 1,8841,7905
14 Oct to 31 Oct 1,6481,5662
01 Nov to 08 Dec 1,8841,7902
09 Dec to 15 Dec 2,2372,1253
16 Dec to 14 Jan 20254,0024,0027
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 2,4602,2143
25 Jan to 03 Feb 2,4602,2145
04 Feb to 28 Feb 2,4602,2143
01 Mar to 25 Mar 2,0721,8652
26 Mar to 11 Apr 2,4602,2143
12 Apr to 22 Apr 2,4602,2145
23 Apr to 30 Apr 1,8131,6322
01 May to 04 May 2,0721,8652
05 May to 25 May 1,8131,6322
26 May to 02 Jun 2,0721,8652
03 Jun to 30 Jun 1,8131,6322
01 Jul to 31 Aug 2,0721,8652
01 Sep to 30 Sep 1,8131,6322
01 Oct to 07 Oct 2,0721,8655
08 Oct to 26 Oct 1,8131,6322
27 Oct to 30 Nov 2,0721,8652
01 Dec to 18 Dec 2,4602,2143
19 Dec to 11 Jan 20264,4024,4027
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Apr to 30 Jun 1,5311,4542
01 Jul to 31 Aug 1,7661,6782
01 Sep to 04 Oct 1,5311,4542
05 Oct to 13 Oct 1,7661,6785
14 Oct to 31 Oct 1,5311,4542
01 Nov to 08 Dec 1,7661,6782
09 Dec to 15 Dec 2,2372,1253
16 Dec to 14 Jan 20254,0024,0027
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
* All inclusive rates
Back to top