Rates & Availability
Promotions
Extra Nights On Us - Stay 7, Pay 5Terms and conditions
|
Extra Nights On Us - Stay 4, Pay 3Terms and conditions
|
TH Island Escape - 20% OffEnjoy 20% off your next island getaway. Terms and conditions
|
Thai Residents OfferThai Residents' Offer - 5% Terms and conditions
|
5% Repeat Guest Offer Plus GiveawayRepeat guests from Naam Sawan receive 5% plus giveaway, choice of:
|
| Period | * USD / night | * USD/NIGHT (+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 01 May to 30 Jun | 1,990 | 1,990 | 2 | |
| 01 Jul to 31 Aug | 2,296 | 2,296 | 3 | |
| 01 Sep to 30 Sep | 2,178 | 2,178 | 3 | |
| 01 Oct to 07 Oct | 2,296 | 2,296 | 3 | |
| 08 Oct to 31 Oct | 1,990 | 1,990 | 2 | |
| 01 Nov to 30 Nov | 2,178 | 2,178 | 3 | |
| 01 Dec to 17 Dec | 2,531 | 2,531 | 3 | |
| 18 Dec to 12 Jan 2027 | 4,238 | 4,238 | 7 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 13 Jan to 04 Feb | 2,531 | 2,531 | 3 | |
| 05 Feb to 21 Feb | 2,531 | 2,531 | 5 | |
| 22 Feb to 28 Feb | 2,531 | 2,531 | 3 | |
| 01 Mar to 25 Mar | 2,296 | 2,296 | 3 | |
| 26 Mar to 04 Apr | 2,531 | 2,531 | 5 | |
| 05 Apr to 19 Apr | 2,531 | 2,531 | 3 | |
| 20 Apr to 30 Apr | 2,178 | 2,178 | 3 | |
| 01 May to 30 Jun | 1,990 | 1,990 | 2 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 01 May to 30 Jun | 1,872 | 1,872 | 2 | |
| 01 Jul to 31 Aug | 2,178 | 2,178 | 3 | |
| 01 Sep to 30 Sep | 2,060 | 2,060 | 3 | |
| 01 Oct to 07 Oct | 2,178 | 2,178 | 3 | |
| 08 Oct to 31 Oct | 1,872 | 1,872 | 2 | |
| 01 Nov to 30 Nov | 2,060 | 2,060 | 3 | |
| 01 Dec to 17 Dec | 2,296 | 2,296 | 3 | |
| 18 Dec to 12 Jan 2027 | 4,238 | 4,238 | 7 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 13 Jan to 04 Feb | 2,296 | 2,296 | 3 | |
| 05 Feb to 21 Feb | 2,296 | 2,296 | 5 | |
| 22 Feb to 28 Feb | 2,296 | 2,296 | 3 | |
| 01 Mar to 25 Mar | 2,178 | 2,178 | 3 | |
| 26 Mar to 04 Apr | 2,296 | 2,296 | 5 | |
| 05 Apr to 19 Apr | 2,296 | 2,296 | 3 | |
| 20 Apr to 30 Apr | 2,060 | 2,060 | 3 | |
| 01 May to 30 Jun | 1,872 | 1,872 | 2 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 01 May to 30 Jun | 1,754 | 1,754 | 2 | |
| 01 Jul to 31 Aug | 2,060 | 2,060 | 3 | |
| 01 Sep to 30 Sep | 1,943 | 1,943 | 3 | |
| 01 Oct to 07 Oct | 2,060 | 2,060 | 3 | |
| 08 Oct to 31 Oct | 1,754 | 1,754 | 2 | |
| 01 Nov to 30 Nov | 1,943 | 1,943 | 3 | |
| 01 Dec to 17 Dec | 2,296 | 2,296 | 3 | |
| 18 Dec to 12 Jan 2027 | 4,238 | 4,238 | 7 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 13 Jan to 04 Feb | 2,296 | 2,296 | 3 | |
| 05 Feb to 21 Feb | 2,296 | 2,296 | 5 | |
| 22 Feb to 28 Feb | 2,296 | 2,296 | 3 | |
| 01 Mar to 25 Mar | 2,060 | 2,060 | 3 | |
| 26 Mar to 04 Apr | 2,296 | 2,296 | 5 | |
| 05 Apr to 19 Apr | 2,296 | 2,296 | 3 | |
| 20 Apr to 30 Apr | 1,943 | 1,943 | 3 | |
| 01 May to 30 Jun | 1,754 | 1,754 | 2 | |
| * All inclusive rates | ||||
Read our terms & conditions
