Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 17 Aug 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 2,1781,9603
01 Sep to 30 Sep 1,8721,6852
01 Oct to 13 Oct 2,1781,9603
14 Oct to 31 Oct 1,8721,6852
01 Nov to 08 Dec 2,0601,8542
09 Dec to 15 Dec 2,2962,0663
16 Dec to 14 Jan 20254,2384,2387
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 2,2962,0663
25 Jan to 03 Feb 2,2962,0665
04 Feb to 28 Feb 2,2962,0663
01 Mar to 25 Mar 2,1781,9603
26 Mar to 11 Apr 2,2962,0663
12 Apr to 22 Apr 2,2962,0665
23 Apr to 30 Apr 1,8721,6852
01 May to 04 May 2,0601,8542
05 May to 25 May 1,8721,6852
26 May to 02 Jun 2,0601,8542
03 Jun to 30 Jun 1,8721,6852
01 Jul to 31 Aug 2,1781,9603
01 Sep to 30 Sep 1,8721,6852
01 Oct to 07 Oct 2,1781,9605
08 Oct to 26 Oct 1,8721,6852
27 Oct to 30 Nov 2,0601,8542
01 Dec to 18 Dec 2,2962,0663
19 Dec to 11 Jan 20264,2384,2387
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 2,2962,0663
25 Jan to 03 Feb 2,2962,0665
04 Feb to 28 Feb 2,2962,0663
01 Mar to 25 Mar 2,1781,9603
26 Mar to 11 Apr 2,2962,0663
12 Apr to 22 Apr 2,2962,0665
23 Apr to 30 Apr 1,8721,6852
01 May to 04 May 2,0601,8542
05 May to 25 May 1,8721,6852
26 May to 02 Jun 2,0601,8542
03 Jun to 30 Jun 1,8721,6852
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Jul to 31 Aug 2,0601,8543
01 Sep to 30 Sep 1,7541,5792
01 Oct to 13 Oct 2,0601,8543
14 Oct to 31 Oct 1,7541,5792
01 Nov to 08 Dec 1,9431,7482
09 Dec to 15 Dec 2,2962,0663
16 Dec to 14 Jan 20254,2384,2387
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 2,2962,0663
25 Jan to 03 Feb 2,2962,0665
04 Feb to 28 Feb 2,2962,0663
01 Mar to 25 Mar 2,0601,8543
26 Mar to 11 Apr 2,2962,0663
12 Apr to 22 Apr 2,2962,0665
23 Apr to 30 Apr 1,7541,5792
01 May to 04 May 1,9431,7482
05 May to 25 May 1,7541,5792
26 May to 02 Jun 1,9431,7482
03 Jun to 30 Jun 1,7541,5792
01 Jul to 31 Aug 2,0601,8543
01 Sep to 30 Sep 1,7541,5792
01 Oct to 07 Oct 2,0601,8545
08 Oct to 26 Oct 1,7541,5792
27 Oct to 30 Nov 1,9431,7482
01 Dec to 18 Dec 2,2962,0663
19 Dec to 11 Jan 20264,2384,2387
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 2,2962,0663
25 Jan to 03 Feb 2,2962,0665
04 Feb to 28 Feb 2,2962,0663
01 Mar to 25 Mar 2,0601,8543
26 Mar to 11 Apr 2,2962,0663
12 Apr to 22 Apr 2,2962,0665
23 Apr to 30 Apr 1,7541,5792
01 May to 04 May 1,9431,7482
05 May to 25 May 1,7541,5792
26 May to 02 Jun 1,9431,7482
03 Jun to 30 Jun 1,7541,5792
* All inclusive rates
Back to top