Rates and Availability | Naam Sawan - 5 bedroom Phuket beachfront villa in Cape Yamu

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Special Discount 20%

Terms and Conditions:

  • Stay 3 or 4 nights, 20% Discount
  • Enjoy a complimentary round-trip transfer, 1 massage per guest, and a Thai welcome dinner including 1 cooler of beer/soda
  • Valid for bookings and stays from 22 December 2025 until 30 April 2026.
  • Valid for single use per villa only
  • Not combinable with other discounts or promotions
  • Standard inclusions apply
  • Subject to availability


5% Repeat Guest Offer Plus Giveaway

Repeat guests from Naam Sawan receive 5% plus giveaway, choice of:

  • Transfer both ways
  • Bottle of Champagne
  • 4 Massages per stay
  • Van / driver for the day


Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
23 Dec to 11 Jan 20264,2384,2385
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 2,5312,5313
16 Jan to 19 Jan 4,2384,2383
20 Jan to 12 Feb 2,5312,5313
13 Feb to 22 Feb 2,5312,5315
23 Feb to 28 Feb 2,5312,5313
01 Mar to 25 Mar 2,2962,2963
26 Mar to 12 Apr 2,5312,5315
13 Apr to 19 Apr 2,5312,5313
20 Apr to 30 Apr 2,1782,1783
01 May to 30 Jun 1,9901,9902
01 Jul to 31 Aug 2,2962,2963
01 Sep to 30 Sep 2,1782,1783
01 Oct to 07 Oct 2,2962,2963
08 Oct to 31 Oct 1,9901,9902
01 Nov to 30 Nov 2,1782,1783
01 Dec to 17 Dec 2,5312,5313
18 Dec to 12 Jan 20274,2384,23810
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
23 Dec to 11 Jan 20264,2394,2395
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 2,2962,2963
16 Jan to 19 Jan 4,2384,2383
20 Jan to 12 Feb 2,2962,2963
13 Feb to 22 Feb 2,2962,2965
23 Feb to 28 Feb 2,2962,2963
01 Mar to 25 Mar 2,1782,1783
26 Mar to 12 Apr 2,2962,2965
13 Apr to 19 Apr 2,2962,2963
20 Apr to 30 Apr 2,0602,0603
01 May to 30 Jun 1,8721,8722
01 Jul to 31 Aug 2,1782,1783
01 Sep to 30 Sep 2,0602,0603
01 Oct to 07 Oct 2,1782,1783
08 Oct to 31 Oct 1,8721,8722
01 Nov to 30 Nov 2,0602,0603
01 Dec to 17 Dec 2,2962,2963
18 Dec to 12 Jan 20274,2384,23810
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
23 Dec to 11 Jan 20264,2394,2395
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
12 Jan to 15 Jan 2,2962,2963
16 Jan to 19 Jan 4,2384,2383
20 Jan to 12 Feb 2,2962,2963
13 Feb to 22 Feb 2,2962,2965
23 Feb to 28 Feb 2,2962,2963
01 Mar to 25 Mar 2,0602,0603
26 Mar to 12 Apr 2,2962,2965
13 Apr to 19 Apr 2,2962,2963
20 Apr to 30 Apr 1,9431,9433
01 May to 30 Jun 1,7541,7542
01 Jul to 31 Aug 2,0602,0603
01 Sep to 30 Sep 1,9431,9433
01 Oct to 07 Oct 2,0602,0603
08 Oct to 31 Oct 1,7541,7542
01 Nov to 30 Nov 1,9431,9433
01 Dec to 17 Dec 2,2962,2963
18 Dec to 12 Jan 20274,2384,23810
* All inclusive rates
Back to top